Curiosities of the Sky
Garrett P. Serviss
Lu par LibriVox Volunteers
Curiosities of the Sky invites listeners to explore the wonders of astronomy through the eyes of Garrett P. Serviss, a pioneer in popular science writing. First published in 1909, this engaging work delves into the mysteries of the universe, offering insights that remain relevant even today.
Serviss takes readers on a journey through the celestial realm, discussing the stars, planets, and the phenomena that have captivated humanity for centuries. With a blend of scientific knowledge and accessible language, he illuminates the complexities of the cosmos, making it approachable for both enthusiasts and newcomers alike.
As you listen, you'll discover not only the facts of astronomy but also the awe and wonder that the night sky inspires. Serviss's passion for the subject shines through, encouraging a deeper appreciation for the universe and our place within it.
Chapitres
Select a chapter to play
| Preface | 4:07 | Lu par Laura Caldwell | |
| Windows of Absolute Night | 26:33 | Lu par Roger Melin | |
| Star-Clouds, Star-Clusters, and Star-Streams | 30:26 | Lu par Roger Melin | |
| Stellar Migrations | 26:00 | Lu par Allyson Hester | |
| The Passing of the Constellations | 19:25 | Lu par Greg Bell | |
| Conflagrations in the Heavens | 24:15 | Lu par J. M. Smallheer | |
| Explosive and Whirling Nebulae | 25:05 | Lu par Greg Bell | |
| The Banners of the Sun | 22:42 | Lu par Greg Bell | |
| The Zodiacal Light Mystery | 22:29 | Lu par Great Plains | |
| Marvels of the Aurora | 20:41 | Lu par Greg Bell | |
| Strange Adventures of Comets | 24:19 | Lu par Greg Bell | |
| Meteors, Fire-Balls, and Meteorites | 27:30 | Lu par Greg Bell | |
| The Wrecking of the Moon | 25:47 | Lu par Allyson Hester | |
| The Great Mars Problem | 27:45 | Lu par Allyson Hester | |
| The Riddle of the Asteroids | 16:00 | Lu par J. M. Smallheer |
Critiques
A LibriVox Listener
really nice book lots of new information things I didn't know before. We'll have to listen to it a few more times got two times up for this one
Some info is still relevant
A bit dated
Astronomy