The Botanic Garden, a Poem in Two Parts. Part 1
Erasmus Darwin
Read by Matthew Muñoz
Charles Darwin’s grandfather Erasmus was also a famous naturalist in his own day, in addition to being a celebrated poet. This is the first part of his popular science poem in heroic couplets intended to introduce botany to the English public. It serves as a general defense of scientific progress as a practical and artistic endeavor, laying the groundwork for its sequel poem on Linnaeus’ system of sexual selection in plants, Loves of the Plants. - Summary by Matthew Muñoz (0 hr 54 min)
Chapters
Advertisement and Apology | 3:34 | Read by Matthew Muñoz |
To the Author of the Poem On the Loves of the Plants | 1:39 | Read by Matthew Muñoz |
Canto I, lines 1-188 | 31:41 | Read by Matthew Muñoz |
Canto I, lines 189-278 | 22:52 | Read by Matthew Muñoz |
Canto I, lines 279-412 | 22:22 | Read by Matthew Muñoz |
Canto I, lines 413-600 | 31:51 | Read by Matthew Muñoz |
Canto II, lines 1-124 | 25:04 | Read by Matthew Muñoz |
Canto II, lines 125-276 | 25:40 | Read by Matthew Muñoz |
Canto II, lines 277-498 | 31:11 | Read by Matthew Muñoz |
Canto II, lines 499-610 | 17:20 | Read by Matthew Muñoz |
Canto III, lines 1-128 | 28:06 | Read by Matthew Muñoz |
Canto III, lines 129-320 | 24:13 | Read by Matthew Muñoz |
Canto III, lines 321-528 | 21:54 | Read by Matthew Muñoz |
Canto III, lines 529-590 | 6:14 | Read by Matthew Muñoz |
Canto IV, lines 1-164 | 24:28 | Read by Matthew Muñoz |
Canto IV, lines 165-358 | 26:18 | Read by Matthew Muñoz |
Canto IV, lines 359-484 | 25:52 | Read by Matthew Muñoz |
Canto IV, lines 485-640 | 19:57 | Read by Matthew Muñoz |
Note I.—Meteors. | 15:42 | Read by Matthew Muñoz |
Note II.—Primary Colours. | 7:14 | Read by Matthew Muñoz |
Note III.—Coloured Clouds. | 4:38 | Read by Matthew Muñoz |
Note IV.—Comets. | 3:20 | Read by Matthew Muñoz |
Note V.—Sun's Rays. | 3:50 | Read by Matthew Muñoz |
Note VI.—Central Fires. | 7:47 | Read by Matthew Muñoz |
Note VII.—Elementary Heat. | 11:28 | Read by Matthew Muñoz |
Note VIII.—Memnon's Lyre. | 3:48 | Read by Matthew Muñoz |
Note IX.—Luminous Insects. | 3:33 | Read by Matthew Muñoz |
Note X.—Phosphorus. | 4:41 | Read by Matthew Muñoz |
Note XI.—Steam-Engine. | 8:53 | Read by Matthew Muñoz |
Note XII.—Frost. | 7:48 | Read by Matthew Muñoz |
Note XIII.—Electricity. | 6:24 | Read by Matthew Muñoz |
Note XIV.—Buds and Bulbs. | 7:48 | Read by Matthew Muñoz |
Note XV.—Solar Volcanos. | 10:00 | Read by Matthew Muñoz |
Note XVI.—Calcareous Earth. | 9:55 | Read by Matthew Muñoz |
Note XVII.—Morasses. | 6:40 | Read by Matthew Muñoz |
Note XVIII.—Iron. | 15:12 | Read by Matthew Muñoz |
Note XIX.—Flint. | 25:25 | Read by Matthew Muñoz |
Note XX.—Clay. | 8:30 | Read by Matthew Muñoz |
Note XXI.—Enamels. | 5:39 | Read by Matthew Muñoz |
Note XXII.—Portland Vase. | 24:21 | Read by Matthew Muñoz |
Note XXIII.—Coal. | 19:42 | Read by Matthew Muñoz |
Note XXIV.—Granite. | 10:36 | Read by Matthew Muñoz |
Note XXV.—Evaporation. | 9:06 | Read by Matthew Muñoz |
Note XXVI.—Springs. | 7:01 | Read by Matthew Muñoz |
Note XXVII.—Shell Fish. | 6:57 | Read by Matthew Muñoz |
Note XXVIII.—Sturgeon. | 2:35 | Read by Matthew Muñoz |
Note XXIX.—Oil on Water. | 4:10 | Read by Matthew Muñoz |
Note XXX.—Ship-Worm. | 1:58 | Read by Matthew Muñoz |
Note XXXI.—Maelstrom. | 3:44 | Read by Matthew Muñoz |
Note XXXII.—Glaciers. | 3:58 | Read by Matthew Muñoz |
Note XXXIII.—Winds. | 29:59 | Read by Matthew Muñoz |
Note XXXIII.—Winds. (continued) | 19:37 | Read by Matthew Muñoz |
Note XXXIV.—Vegetable Perspiration. | 6:42 | Read by Matthew Muñoz |
Note XXXV.—Vegetable Placentation. | 6:06 | Read by Matthew Muñoz |
Note XXXVI—Vegetable Circulation. | 11:01 | Read by Matthew Muñoz |
Note XXXVII—Vegetable Respiration. | 14:36 | Read by Matthew Muñoz |
Note XXXVIII.—Vegetable Impregnation. | 7:01 | Read by Matthew Muñoz |
Note XXXIX.—Vegetable Glandulation. | 17:08 | Read by Matthew Muñoz |
Reviews
excellent reading of an amazing book!!!
Oz
wow... Darwin's Grandfather!